1st Woodmansterne Scout Group
1933 | 14th Purley registers | Reg N: 18943 |
19/10/1937 | 14th Purley joins Banstead District and becomes 1st Woodmansterne | Reg N: 18943 |
10/04/1961 | 1st Woodmansterne changes name to 1st Woodmansterne (St Peter’s) | Reg N: 18943 |
Formerly a part of Purley District: Mr Bryant asks for references even though the group has been going a while in a different district.
Notes from Henry Browell in Guildford raise no objection to transfer. Neither does Commander Daniel.
Form C Registration
- Group No: 18943
- Opened 19/10/1937
- Controlled Group: St Peter’s Church
- 5 officers – Ronald Walter Hampshire (GSM), Donald Frederick Fowler (CM), Miss Jane Marks (ACM), William Adams (ACM), Robert G Ives (SM)
- 15 Wolf Cubs
- 21 Scouts
- Meeting at the Village Hall.
Signed by:
- Rev: A E Lister
- Dist Sec: F C Bryant
- DC: Pelham D Maitland
Form C2 – Change in Group Registration
- Date of change: 10/4/61
- Group No: 18943
- Will now be known as 1st Woodmansterne (St Peter’s)
Signed by:
- P Betts GSM/Scouter in charge
- Sponsor: Dennis Lang
- Dist Sec: F C Bryant
- District Commissioner: Randall
Group Scout Masters/Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Hampshire | R W | GSM | 03/12/1937 | 05/07/1947 |
Sutcliffe | Leonard H | GSM | 29/03/1942 | 15/03/1945 |
Chorley | Major Percy Richard | GSM | 06/10/1952 | 31/10/1955 |
Day | James Archie | GSM | 05/03/1962 | 21/01/1976 |
Scout Masters/Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Ives | Robert G | SM | 03/12/1937 | 11/10/1947 |
Chalk | Reginald Alfeed | SM | 12/01/1945 | 31/01/1953 |
Felton | Charles Edward | SM | 31/07/1953 | 22/06/1955 |
Betts | Leonard Charles | SM | 08/06/1956 | 01/12/1961 |
Day | James Archie | SM | 07/11/1960 | 25/01/1962 |
Chambers | Peter James | SM | 17/12/1962 | |
Eaglon | P A | SM | 22/02/1966 | 24/11/1967 |
Grover | Michael John | SL | 24/07/1970 | 11/01/1974 |
Marshall | Douglas Stephen | SL | 14/02/1974 |
Assistant Scout Masters/Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Sutcliffe | Derek L | ASM | 31/07/1942 | 15/03/1945 |
Davis | Robert R | ASM | 31/07/1945 | 11/10/1947 |
Lambeth | Stanley Francis | ASM | 03/11/1947 | |
Jones | John Richard | ASM | 12/11/1948 | |
Boyns | Rev Martin Laurence | ASM | 31/07/1953 | 24/03/1954 |
Betts | Philip | ASM | 18/07/1958 | |
Day | Michael Charles | ASM | 30/09/1960 | 28/01/1965 |
Grover | Michael John | ASM | 02/04/1962 | 10/04/1970 |
Smeaton | Duncan Bruce | ASM | 17/12/1962 | |
Flower | Peter | ASM | 28/01/1965 | |
Williams | Richard V | ASM | 05/06/1965 | 30/03/1971 |
Regan | John William | ASL | 05/12/1968 | 24/04/1970 |
Conway | Edward Arthur | ASL | 05/12/1968 | 24/07/1970 |
Marshall | Douglas Stephen | ASL | 05/12/1968 | 24/07/1970 |
Regan | John William | ASL | 24/04/1970 | |
Marshall | Douglas Stephen | ASL | 24/07/1970 | 14/02/1974 |
Conway | Edward Arthur | ASL | 24/07/1970 | |
Merritt | Keith James | ASL | 05/05/1971 | |
Merritt | Keith James | ASL | 05/05/1971 | |
Grover | Michael John | ASL | 11/01/1974 | |
Reene | Brian James | ASL | 14/02/1974 | 31/03/1976 |
Brazier | John William | ASM |
Senior Scout Masters
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Cox | Stanley Williams | SSL | 17/12/1962 | 28/01/1965 |
Bishopp | W E | SSL | 22/02/1966 |
Cub Masters/Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Pritchard Waite | V E | CM | 09/05/1943 | 08/01/1944 |
Payne | William Thomas | CM | 25/08/1944 | 04/09/1946 |
Payne | William Thomas | CM | 12/11/1949 | 23/06/1959 |
Steel | Faith Winifred | CM | 07/06/1960 | 30/12/1966 |
Fowler | R F | CM | 1938? | |
Woodroof | Patricia TJ | CSL | 17/04/1970 | 30/03/1974 |
Franklin | Mary Alison | CSL | 22/04/1971 |
Assistant Cub Masters/Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Marks | Jane Florence | ACM | 31/01/1937 | 28/03/1939 |
Adams | William Henry | ACM | 31/12/1937 | 07/09/1939 |
Brown | Arthur Edward | ACM | 31/03/1939 | 14/01/1948 |
Adams | William Henry | ACM | 07/09/1939 | 1967? |
Johnson | Agnes | ACM | 31/07/1942 | 18/04/1943 |
Payne | Lilian Rose | ACM | 25/08/1944 | 04/09/1946 |
Tuppen | Alec Alfred | ACM | 11/08/1950 | 30/03/1953 |
Sparrow | Gwendoline Helena | ACM | 02/03/1955 | 30/08/1959 |
Woodroof | Patricia | ACM | 11/11/1961 | 17/04/1970 |
Dixon | S H | ACM | 28/01/1965 | 24/11/1967 |
Willis | M R | ACM | 28/01/1965 | 30/03/1971 |
Franklin | Mary Alison | ACM | 28/01/1965 | 16/04/1971 |
Wills | W B | ACM | 25/02/1966 | 30/12/1966 |
Inman | Linda Jean | ACSL | 16/06/1967 | |
White | Sheila Margaret | ACSL | 05/12/1968 | |
Nicholls | Maurice Arthur | ACSL | 01/04/1969 | 05/05/1971 |
White | Miss | ACSL | 24/04/1970 | |
Hitchins | Anthony | ACSL | 05/05/1971 | 19/09/1973 |
Inman | Ann Julia | ACSL | 05/05/1971 | 19/09/1973 |
Smith | Marion Joyce | ACSL | 05/05/1971 | 19/09/1973 |
Nicholls | Maurice Arthur | ACSL | 05/05/1971 | |
Burgess | David Albert | ACSL | 31/07/1972 | 20/02/1973 |
Burgess | David Albert | ACSL | 20/02/1973 | |
Hitchins | Anthony | ACSL | 19/09/1973 | 12/02/1974 |
Inman | Ann Julia | ACSL | 19/09/1973 | 21/01/1976 |
Smith | Marion Joyce | ACSL | 19/09/1973 | |
Cooper | Miriam Ruth | ACSL | 21/07/1974 | 31/03/1976 |
Kilcoyne | Ivy Anne | ACSL | 13/12/1974 | 16/03/1976 |
Cooper | Miriam Ruth | ACSL | 15/07/1975 |
Rover Crew Leaders
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Ives | Robert G | RSL | 04/03/1938 | 11/10/1947 |
Harding | Michael | RSL | 03/05/1962 |