2nd Banstead Scout Group
Feb 1916 | 21st Sutton (Banstead Hall School) formed | Until 1922 |
27/3/1922 | 21st Sutton Troop registered | Reg: T9698 |
1923 | Renamed 2nd Banstead upon joining Epsom & District BSA | Until 1934 |
28/11/1928 | 2nd Banstead (Banstead Hall School) formed as a Group | Reg: T9698 |
17/2/1934 | 2nd Banstead transfer to the newly formed Banstead & District Local Association | Reg No: 5906 |
3/5/36 | Registers again for some reason | Reg No: 19406 |
There is a mysterious registration in May of 1935 as the group still seems to be running. A continuous flow of leaders does not indicate that the group had ceased to run.
However, in 1938, the 4th Banstead opens and it is also known as Banstead Hall School.
Like many groups, the 1st Banstead was impacted by the 2nd World War and fell into dormancy.
Scout Masters
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Caulfield-Brown | C. W | SM | 10/01/1924 | |
Maitland | J.J. | SM | 14/03/1924 | 26/08/1936 |
Armstrong | B | SM | 06/05/1938 |
Assistant Scout Masters
Surname | 1st Name | Role | Appointed | Cancelled |
---|---|---|---|---|
Winn | George Humphrey | ASM | 20/10/1935 | 10/11/1936 |