| 19/05/1946 | 8th Banstead (Black Prince) Sea Scouts changes name to 8th Banstead (Victory) Sea Scouts | Reg No: 24499 |
| 03/06/1981 | 7th Banstead amalgamates with 7th Banstead and taking the name of 7th Banstead and their registration number. |
The group eventually met at Park Farm towards the end of its time.
Form C Registration
Signed by:
Form C2 – Amalgamation of Groups
Signed by:
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Rowley | Henry Thomas | GSM | 12/12/1957 | 15/03/1958 |
| Cole | Robert Louis | GSM | 23/10/1961 | 28/02/1971 |
| Chaston | Norman Alfred | GSL | 15/03/1971 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Williams | Tony John | SM | 31/05/1947 | 29/11/1951 |
| Parks | John Francis | SM | 02/12/1954 | 05/04/1956 |
| Jones | Andrew | SL | 15/03/1971 | 11/09/1975 |
| Phillips | George William | SL | 03/12/1975 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Bailey | Desmond L R | ASM | 31/05/1947 | 19/01/1953 |
| Brown | Roger Keith | ASM | 30/01/1951 | 07/08/1962 |
| Martin | Peter Vincent | ASM | 02/02/1952 | |
| Graham | Ian Douglas | ASM | 31/12/1954 | |
| Young | John Davis | ASM | 12/12/1957 | |
| McLellan | Michael George | ASM | 23/10/1961 | |
| Shipway | David | ASM | 01/07/1966 | |
| Phillips | George William | ASL | 16/06/1967 | 03/12/1975 |
| Lambert | Graham Eric | ASL | 04/12/1967 | 30/03/1970 |
| Jones | Andrew | ASL | 14/12/1967 | 15/03/1971 |
| Mardell | Barry John | ASL | 30/07/1971 | |
| Secker | Duncan Simon | ASL | 14/02/1973 | 16/03/1976 |
| Bingham | Keith Clive | ASL | 03/12/1975 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Cole | Robert Louis | SM (S) | 15/11/1960 | 23/10/1961 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Chaston | Norman Alfred | CM | 28/01/1965 | 15/03/1971 |
| Sprigins | Hilary | CSL | 10/11/1975 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Spiteri | Maureen L | ACM | 21/05/1964 | 31/03/1965 |
| Chaston | Roberta J | ACSL | 09/05/1967 | 11/09/1975 |
| Rogers | Beryl | ACSL | 02/05/1968 | 30/03/1969 |
| West | Constance Ethel | ACSL | 02/05/1968 | 30/03/1969 |
| Bond | Judith Mary | ACSL | 16/06/1970 | |
| Phillips | Judith Mary | ACSL | 17/06/1974 | |
| Lewis | Douglas Arthur | ACSL | 10/11/1975 | 31/03/1978 |
| Bingham | Penelope Elizabeth | ACSL | 10/11/1975 | 31/03/1978 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Clayton | Arthur John | RSL | 27/05/1951 | 30/04/1956 |
| Cole | William John | RSL | 23/10/1961 | 13/05/1968 |
| Surname | 1st Name | Role | Appointed | Cancelled |
|---|---|---|---|---|
| Freeborn | John Herbert | VSL | 01/07/1967 | 07/11/1970 |
| Sherwin | Anthony | VSL | 17/11/1970 | 14/06/1971 |
| Sherwin | Anthony | VSL | 14/06/1971 | |
| Welfare | Edward Charles | AVSL | 09/12/1975 | 31/03/1978 |
An explorer, adventurer and TV presenter, Dwayne's been seen in BAFTA nominated Channel 5 series Race to the Pole, on BBC Springwatch, Countryfile, National Geographic and Disney+.
Find out more